Electroerosion
Machinery
EDM wire cutiing machine FANUC ROBOCUT α-C400iB
BASIC TECHNICAL INFORMATION | ||
Axis table travel | mm | X=400 Y=300 Z=255 |
Maximálne workpiece dimensions | mm | 730x630x250 |
Maximum workpiece weight | kg | 500 |
Maximum taper angle | °/mm | ±30°/80 |
Min. step increment of the driver | mm | 0.0001 |
Wire diameter | mm | Ø0.10-Ø0.3 |
Controller FANUC 31i-WB |

EDM wire cutting machine Emo 2
BASIC TECHNICAL INFORMATION | ||
Axis table travel | mm | X=380 |
Accuracy | mm | 0.001 |
Possible wire diameters | mm | 0.15-0.3 |
Conic angle | ° | 8 |
Max weight on table | kg | 50 |
Construction system EMOTEK CONSTRUCTOR |

EDM machine EXERON 312 MF10
BASIC TECHNICAL INFORMATION | ||
Travel | mm | X=450 |
Worktable | mm | 820x400 |
Working containers | mm | 900x520x300 |
Workpiece weight max. | kg | 800 |
Generator current | A | 60 |
