Laser marking
Machinery
Laser marking station MEDICOM LASERfibre LF20QC
BASIC TECHNICAL INFORMATION | ||
Laser type | Pulse ytterbio fibre laser | |
Wavelenght | nm | 1064 |
Power | W | 20 |
Frequency | kHz | 2-80 |
Laser speed | mm/s | 0-4000 |
Resolution | µm | 2 |
Spot size | mm | 0.035 |
Aplication | metal, plastic | |
Motorized linear Z (vertical) shifting | ||
Z axis upheaval | mm | 290 |
Max. item weight | kg | 100 |
Accessories | rotary axis | |
Program Equipment - WMark and CorelDraw X4 |

Mobile marking station HXM20-COMPACT with mobile arm
BASIC TECHNICAL INFORMATION | ||
Laser type | Pulse ytterbio fibre laser | |
Wavelenght | nm | 1064±4 |
Power | W | 20 |
Frequency | kHz | 20-70 |
Laser speed | mm/s | <5000 |
Max. marking depth | mm | 0.5 |
Aplication | metal, plastic | |
Mobile arm ST-A01 with motorized linear XYZ | ||
Program Equipment - Maxmarking 2 |
