Policy of quality
The highest priority for us is protect maximum quality for our custommers in our products. Because of this we are looking to the quality during the whole proces of machining. Our skilled staff is regulary traind about new tools and their applications in maching proces. For checking we use modern 3D measuring machines Wenzel LH65 and Wenzel XOrbit with a new generation of software Metrosoft QUARTIS. They are calibrated with certificated company CR-DAT.

3D coordinate measuring machine Wenzel LH 65
BASIC TECHNICAL INFORMATION | ||
Travels | mm | X=650 |
Motorised indexing head | PH10T | |
Positioning step of indexing head | ° | 7,5° |
Positioning total of indexing head | pos. | 720 |
Probe system | TP20 | |
Module changing rack | MCR20 | |
Interface | WPC 2030 | |
Accuracy | µm | E=2.6+L/300 |
Software equipment - Metrosoft 3.8 |

High accuracy bridge 3D coordinate measuring machine with motorised indexing head PH10T

3D coordinate measuring machine Wenzel X-Orbit 87
BASIC TECHNICAL INFORMATION | ||
Travels | mm | X=800 |
Motorised indexing head | PH10M | |
Positioning step of indexing head | ° | 7,5° |
Positioning total of indexing head | pos. | 720 |
Probe system | TP20 | |
Module changing rack | MCR20 | |
Interface | WPC 2040 | |
Accuracy | µm | E=2.9+L/300 |
New generation of software eguipment - Metrosoft QUARTIS |

Bridge 3D coordinate measuring machine X-Orbit 87 with a new generation of software Metrosof Quartis.

INSPECTION REPORTS | |||||||
Machine type | 2010 | 2012 | 2013 | 2014 | 2015 | 2017 | 2020 |
Wenzel LH65 | |||||||
Wenzel X-Orbit 87 | - |
